Contact Information for DRP Management Staff
| Acting Director of Planning | |
|---|---|
| SANABRIA, Jon | 974-6405 |
| Chief Deputy Director | |
|---|---|
| Current Planning | |
|---|---|
| ALEXANIAN, Sorin, Acting Deputy Director | 974-6441 |
| McCARTHY, Paul, Impact Analysis | 974-6461 |
| CHILD, Mark, Zoning Permits I | 974-6443 |
| MASIS, Maria, Zoning Permits II | 974-6435 |
| TAE, Susie, Land Divisions | 974-6433 |
| ERLANGER, Leonard, Land Division Research | 974-5035 |
| DEA, Sam, Special Projects | 974-4808 |
| Land Use Regulation | |
|---|---|
| CALAS, John, Deputy Director | 974-6431 |
| GUTWEIN, John, Assistant Administrator | 974-2238 |
| PAIDAR, Nooshin, LDCC | 974-6470 |
| LIN, Annie, Field Offices | 974-6470 |
| HACHIYA, Pat, Zoning Enforcement I | 974-6453 |
| GARCIA, Alex, Zoning Enforcement II | 974-6483 |
| GOMEZ, Oscar, Zoning Enforcement III | 893-0880 |
| Advance Planning | |
|---|---|
| HAMILTON, Rose, Acting Deputy Director | 974-6651 |
| SIMMONS, Karen, Ordinance Studies | 974-6432 |
| HERWICK, Mark, General Plan | 974-6427 |
| FRICANO, Russell, Community Studies I | 974-4885 |
| NATOLI, Gina, Community Studies II | 974-6422 |
| GLASER, Mitchell, Countywide Studies | 974-6476 |
| CHUNG, Connie, Housing | 974-6425 |
| Information & Fiscal Services | |
|---|---|
| ELIAS, Ted, Administrative Deputy | 974-6533 |
| SLAVIN, Dennis, Assistant Administrator | 974-0889 |
| FRANCHINO, Nick, Geographic Information Systems (GIS) | 893-0881 |
| ONLEY, Ania, Strategic Planning & Program | 974-6631 |
| CHIN, Karen, Budget & Accounting | 974-6489 |
| KANISHOCK, Margie, Human Resources | 974-6488 |
| LUNG, Cecilia, Administrative Services | 974-4442 |